| Keyword | Avg Price | Price/Sf |
| Basement | $626,583 | $174 |
| Mountain View | $601,579 | $198 |
| Two Story | $632,877 | $191 |
| Single Story | $492,866 | $187 |
| Cul De Sac | $609,841 | $176 |
| Custom Built | $589,720 | $197 |
| Ranch | $663,181 | $180 |
| Gated | $744,418 | $202 |
| Horse | $689,481 | $232 |
| Pool | $615,050 | $170 |
| Waterfront | $691,446 | $204 |
| Tennis Court | $663,749 | $175 |
| City View | $758,677 | $197 |
| Central Vacuum | $1,106,401 | $213 |
| Guest House | $705,180 | $165 |
![]() |
Brittany Bickler |
![]() Metro Brokers JRM Investments |
| 13700 US Highway 285 - Suite 106 Pine, Colorado 80470 |
||
|
email: brittany.bickler@gmail.com Direct: 303-548-6669 Office : 303-548-6669 |
| Search Golden Real Estate: | Golden Homes for Sale | Golden Foreclosures | Schools in Golden CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.