| Keyword | Avg Price | Price/Sf |
| Basement | $741,144 | $155 |
| Single Story | $556,987 | $175 |
| Two Story | $784,876 | $164 |
| Custom Built | $831,387 | $176 |
| Cul De Sac | $844,443 | $174 |
| Mountain View | $506,116 | $181 |
| Price Reduced | $506,804 | $144 |
| Pool | $855,086 | $170 |
| Horse | $903,457 | $213 |
| Ranch | $629,488 | $152 |
| Tennis Court | $919,257 | $184 |
| New Listings | $429,038 | $144 |
| Gated | $1,278,285 | $242 |
| Central Vacuum | $1,220,000 | $192 |
| Loft | $527,121 | $154 |
![]() |
Rita King |
![]() The Denver 100 |
| 385 Inverness Parkway - #270 Englewood, Colorado 80112 |
||
|
email: RitaKing@agents.househunt.com Direct: 720-933-7516 Office : 303-708-0205 |
| Search Golden Real Estate: | Golden Homes for Sale | Golden Foreclosures | Schools in Golden CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.