| Keyword | Avg Price | Price/Sf |
| Basement | $734,700 | $155 |
| Single Story | $546,102 | $174 |
| Two Story | $775,221 | $163 |
| Custom Built | $814,290 | $175 |
| Cul De Sac | $848,237 | $175 |
| Mountain View | $505,155 | $180 |
| Price Reduced | $491,835 | $142 |
| Horse | $880,029 | $211 |
| Pool | $872,834 | $170 |
| Ranch | $633,033 | $152 |
| New Listings | $376,689 | $148 |
| Tennis Court | $924,068 | $185 |
| Gated | $1,278,285 | $242 |
| Central Vacuum | $1,220,000 | $192 |
| Loft | $527,121 | $154 |
![]() |
Rita King |
![]() The Denver 100 |
| 385 Inverness Parkway - #270 Englewood, Colorado 80112 |
||
|
email: RitaKing@agents.househunt.com Direct: 720-933-7516 Office : 303-708-0205 |
Loading Data. Please wait.