| Keyword | Avg Price | Price/Sf |
| Basement | $726,700 | $155 |
| Two Story | $742,042 | $159 |
| Single Story | $534,825 | $170 |
| Custom Built | $755,475 | $167 |
| New Listings | $427,363 | $157 |
| Cul De Sac | $733,406 | $160 |
| Pool | $748,383 | $166 |
| Price Reduced | $506,142 | $149 |
| Mountain View | $621,440 | $164 |
| Tennis Court | $736,156 | $172 |
| Ranch | $728,732 | $167 |
| Horse | $837,130 | $204 |
| Loft | $475,517 | $144 |
| Central Vacuum | $1,083,335 | $174 |
| Gated | $1,297,269 | $229 |
![]() |
Rita King |
![]() The Denver 100 |
| 385 Inverness Parkway - #270 Englewood, Colorado 80112 |
||
|
email: RitaKing@agents.househunt.com Direct: 720-933-7516 Office : 303-708-0205 |
Loading Data. Please wait.