| Keyword | Avg Price | Price/Sf |
| Basement | $731,363 | $155 |
| Single Story | $543,519 | $176 |
| Two Story | $765,878 | $162 |
| Custom Built | $835,721 | $177 |
| Cul De Sac | $849,503 | $175 |
| Mountain View | $504,824 | $183 |
| Price Reduced | $519,518 | $148 |
| Pool | $836,478 | $168 |
| Horse | $884,148 | $215 |
| Ranch | $643,882 | $151 |
| Tennis Court | $869,239 | $180 |
| New Listings | $357,734 | $150 |
| Gated | $1,288,235 | $245 |
| Central Vacuum | $1,220,000 | $192 |
| Loft | $540,753 | $145 |
![]() |
Rita King |
![]() The Denver 100 |
| 385 Inverness Parkway - #270 Englewood, Colorado 80112 |
||
|
email: RitaKing@agents.househunt.com Direct: 720-933-7516 Office : 303-708-0205 |
Loading Data. Please wait.