| Keyword | Avg Price | Price/Sf |
| Basement | $737,047 | $155 |
| Single Story | $547,113 | $175 |
| Two Story | $772,921 | $163 |
| Custom Built | $824,944 | $176 |
| Cul De Sac | $845,128 | $174 |
| Mountain View | $505,155 | $180 |
| Price Reduced | $473,234 | $144 |
| Pool | $868,005 | $170 |
| Horse | $884,148 | $215 |
| Ranch | $643,882 | $151 |
| Tennis Court | $915,411 | $184 |
| New Listings | $395,962 | $149 |
| Gated | $1,288,235 | $245 |
| Central Vacuum | $1,220,000 | $192 |
| Loft | $540,753 | $145 |
![]() |
Rita King |
![]() The Denver 100 |
| 385 Inverness Parkway - #270 Englewood, Colorado 80112 |
||
|
email: RitaKing@agents.househunt.com Direct: 720-933-7516 Office : 303-708-0205 |
Loading Data. Please wait.