| Keyword | Avg Price | Price/Sf |
| Basement | $723,025 | $155 |
| Two Story | $741,323 | $158 |
| Single Story | $528,830 | $171 |
| New Listings | $420,277 | $156 |
| Custom Built | $757,973 | $169 |
| Cul De Sac | $729,642 | $160 |
| Pool | $748,383 | $166 |
| Price Reduced | $489,734 | $148 |
| Mountain View | $616,958 | $164 |
| Tennis Court | $736,156 | $172 |
| Ranch | $714,598 | $165 |
| Horse | $848,210 | $207 |
| Loft | $475,517 | $144 |
| Central Vacuum | $1,082,978 | $174 |
| Gated | $1,259,299 | $228 |
![]() |
Rita King |
![]() The Denver 100 |
| 385 Inverness Parkway - #270 Englewood, Colorado 80112 |
||
|
email: RitaKing@agents.househunt.com Direct: 720-933-7516 Office : 303-708-0205 |
Loading Data. Please wait.